fbpx

VBL Results Week 7 – Quarters here we come! P4E and Pandas upsets!

Final League Table

Team Wins Losses % PF PA Point +/- Record Streak
1) Chinese Elite 6 0 1 435 415 20 WWWWWW 6W
2) Sunblock 4 1 0.8 371 344 27 WWWWL 1L
3) Project Blackboard 4 2 0.666 473 422 51 LWWLWW 2W
4) The Empire 3 2 0.6 329 322 7 WWWLL 2L
5) Green Lights 3 3 0.5 448 430 18 LLWWLW 1W
6) Pasadena Bodybuilding 3 3 0.5 477 451 26 WWLLWL 1L
7) We Are Chance 3 3 0.5 354 367 -13 WWWLLL 3L
8) LOS FEARLESS 3 3 0.5 367 359 8 LLLWWW 3W
9) 1% Performance 2 4 0.333 446 451 -5 LLLWLW 1W
10) P4E 2 4 0.333 375 403 -28 WLLLWL 1L
11) Clutch Pandas 2 4 0.333 445 475 -30 LLLLWW 2W
12) The Undrafted 0 6 0 390 471 -81 LLLLLL 6L

 

Week 7 Fixture/Results

Saturday Schedule

Game 1

Los Fearless 63-56 We Are Chance

Game 2

Project Blackboard 71-62 The Empire

Game 3

Chinese Elite 74-62 The Undrafted

 

Sunday Schedule

Game 1

Green Lights (#5) 80-73 The Undrafted (#12)

Game 2

We Are Chance (#7) 58-67 P4E (#10)

Game 3

Bodybuilding (#6) 88-100 Clutch Pandas (#11)

Game 4

Los Fearless (#8) 62-56 1% Performance (#9)